With batting in T20s becoming easier, the scores on board are reaching new heights, thanks to the drop-in pitches and shorter boundaries being used all around the globe.
Two times in international T20s, 36 runs have been scored in an over. Yuvraj Singh (India) against Stuart Broad (England) and Kieron Pollard (West Indies) against Akila Dananjaya (Sri Lanka) have attained the optimum result of hitting six sixes in an over.
This article will list the top ten overs that conceded the most runs in T20 international cricket.
Most Expensive Overs in the T20Is
RUNS SCORED | BATTING TEAM | BATTERS | BOWLER | VENUE | YEAR |
---|---|---|---|---|---|
36 | India | Yuvraj Singh (36) | Stuart Broad (ENG) | Durban | 2007 |
36 | West Indies | Kieron Pollard (36) | Akila Dananjaya (SL) | Coolidge | 2021 |
36 | India | Rinku Singh (18), Rohit Sharma (17), Extras (1) | Karim Janat (AFG) | Bengaluru | 2024 |
36 | Nepal | Dipendra Singh Airee (36) | Kamran Khan (QAT) | Al Amerat | 2024 |
36 | West Indies | Nicholas Pooran (26), Extras (10) | Azmatullah Omarzai (AFG) | Gros Islet | 2024 |
34 | New Zealand | Tim Seifert (17), Ross Taylor (16), Extras (1) | Shivam Dube (IND) | Mount Maunganui | 2020 |
34 | Zimbabwe | Ryan Burl (34) | Nasum Ahmed (BAN) | Harare | 2022 |
33 | Malaysia | Syed Aziz (15), Zubaidi Zulkifle (7), Extras (11) | Nasrulla Rana (HKG) | Kuala Lumpur | 2023 |
33 | England | Jonny Bairstow (13), Moeen Ali (18), Extras (2) | Andile Phehlukwayo (SA) | Bristol | 2022 |
33 | USA | Andries Gous (21), Aaron Jones (7), Extras (5) | Jeremy Gordon (CAN) | Dallas | 2024 |
Stats Insights
West Indies and England have been twice on the list for scoring more than 31 runs or more in an over.
Two players from India have conceded more than 32 runs in an over: Shivam Dube and Stuart Binny.
Interestingly, no players from this list ended up in the top ten expensive bowling spells in T20I cricket.
Kieron Pollard is the only batsman to hit ‘six sixes in an over’ in home country in any international format.