Five decades ago, the world saw the birth of the One Day International (ODI) format — a format where a match concludes within a day, unlike the Test format, which takes over 5 days. Over the years, many teams have shown their dominance by registering extraordinary wins in ODIs.
Australia, the 5-time World Champions, is the undisputed leading team with the most wins, followed by India. Now, let’s take a look at the list of the most wins in ODI by teams.
Most Wins in ODI by Teams
Team | Matches | Won | Lost | Tied | No Result | Win % |
---|---|---|---|---|---|---|
Australia | 1000 | 609 | 348 | 9 | 34 | 60.90 |
India | 1055 | 559 | 443 | 9 | 44 | 52.98 |
Pakistan | 970 | 512 | 428 | 9 | 21 | 52.78 |
Sri Lanka | 918 | 421 | 452 | 5 | 40 | 45.86 |
West Indies | 873 | 420 | 412 | 11 | 30 | 48.10 |
South Africa | 672 | 410 | 235 | 6 | 21 | 61.01 |
England | 797 | 400 | 357 | 9 | 31 | 50.18 |
New Zealand | 824 | 379 | 395 | 7 | 43 | 45.99 |
Bangladesh | 438 | 159 | 269 | 0 | 10 | 36.30 |
Zimbabwe | 572 | 151 | 398 | 8 | 15 | 26.39 |
Ireland | 201 | 80 | 103 | 3 | 15 | 39.80 |
Afghanistan | 166 | 79 | 82 | 1 | 4 | 47.59 |
Scotland | 155 | 69 | 78 | 1 | 7 | 44.51 |
Kenya | 154 | 42 | 107 | 0 | 5 | 27.27 |
Netherlands | 127 | 43 | 78 | 2 | 4 | 33.85 |
U.A.E. | 111 | 37 | 73 | 1 | 0 | 33.33 |
Nepal | 66 | 34 | 30 | 1 | 1 | 51.51 |
Namibia | 52 | 26 | 25 | 0 | 1 | 50.00 |
Oman | 46 | 23 | 21 | 1 | 1 | 50.00 |
Canada | 88 | 23 | 63 | 0 | 2 | 26.13 |
U.S.A. | 51 | 22 | 27 | 2 | 0 | 43.13 |
P.N.G. | 66 | 14 | 51 | 1 | 0 | 21.21 |
Key insights from the above table
25: To date, 26 teams have played ODI matches, with 25 of them registering at least one win. The only team that couldn’t win a game was East Africa, which played only 3 ODIs in the inaugural 1975 World Cup.
500: Only 3 teams — Australia, India, and Pakistan — have registered 500-plus ODI wins, with Australia being the only team with 600-plus victories.
60: Among the associate teams, Scotland is the only team with 60-plus ODI wins.
10: The West Indies is the only team that has been involved in 10 or more tied matches in the ODI format.