What’s more interesting than the rivalry among top teams for the IPL fans is the dominating factor in the tournament of one team against the other. Some teams historically hold the upper hand against few teams. For instance, Mumbai Indians are well ahead of the Kolkata-based franchise, Kolkata Knight Riders, when it comes to IPL head to head. The Mumbai team has won 72 per cent of the games played between these two sides, which is the highest by any side against any opposition side.
This article will list the teams that have won the most IPL games against a single opponent throughout the tournament history.
Most Wins against Single Opponent in IPL
TEAM | WINS | OPPOSITION | TOTAL MATCHES PLAYED BETWEEN THE SIDES | NR | TIED | WIN% |
---|---|---|---|---|---|---|
Mumbai Indians | 23 | Kolkata Knight Riders | 34 | 0 | 0 | 67.64 |
Chennai Super Kings | 21 | Royal Challengers Bangalore | 33 | 1 | 0 | 63.63 |
Kolkata Knight Riders | 21 | Punjab Kings | 33 | 0 | 0 | 63.63 |
Kolkata Knight Riders | 20 | Royal Challengers Bangalore | 34 | 0 | 0 | 58.82 |
Mumbai Indians | 20 | Chennai Super Kings | 37 | 0 | 0 | 54.05 |
Chennai Super Kings | 19 | Delhi Capitals | 30 | 0 | 0 | 63.33 |
Chennai Super Kings | 19 | Kolkata Knight Riders | 29 | 0 | 0 | 65.51 |
Mumbai Indians | 19 | Royal Challengers Bangalore | 33 | 0 | 1 | 57.58 |
Mumbai Indians | 19 | Delhi Capitals | 35 | 0 | 0 | 54.28 |
Kolkata Knight Riders | 18 | Delhi Capitals | 33 | 0 | 1 | 54.54 |
Kolkata Knight Riders | 18 | Sunrisers Hyderabad | 28 | 0 | 1 | 64.28 |
Punjab Kings | 17 | Delhi Capitals | 33 | 0 | 1 | 51.51 |
Key Stats
Among the top ten mentioned above, Mumbai Indians take the majority of places as they dominate over five different sides in the Indian Premier League, whereas MS Dhoni’s Chennai Super Kings tops the equation against three sides. When it comes to MI vs CSK, MI has the upper hand as they have won 20 games and lost 15.
Without a surprise, MI and CSK rule the IPL’s championship winnings chart and top the most number of winning matches in IPL.
Considering the winning percentage. CSK against KKR and RCB hold the better percentage after Mumbai’s KKR demolition.
Relevant Read: Batsmen with Most Runs against Each IPL Team