Sachin Tendulkar, the legendary Indian cricketer, made his debut on November 15th, 1989. Twenty-four years later, at Wankhede, he played his last Test match in 2013. Since then, he topped the top-scoring Indian Test batsmen list in eight calendar years.
We thought we would cover the leading runs scorers for India in Tests in every calendar year since 1989, which will be a valuable addition to our calendar year records section.
So here it is, the Indian highest Test runs scorers – year by year.
YEAR | MOST RUNS SCORER | RUNS | INNS | AVERAGE | HIGH SCORE | 100s |
---|---|---|---|---|---|---|
1989 | Sanjay Manjarekar | 769 | 13 | 64.08 | 218 | 3 |
1990 | Mohammed Azharuddin | 752 | 10 | 75.20 | 192 | 3 |
1991 | Manoj Prabhakar | 110 | 4 | 36.66 | 54* | 0 |
1992 | Sachin Tendulkar | 419 | 11 | 41.90 | 148* | 3 |
1993 | Vinod Kambli | 793 | 8 | 113.29 | 227 | 4 |
1994 | Sachin Tendulkar | 700 | 11 | 70.00 | 179 | 2 |
1995 | Ajay Jadeja | 180 | 4 | 45.00 | 73 | 0 |
1996 | Sachin Tendulkar | 623 | 15 | 41.53 | 177 | 2 |
1997 | Sachin Tendulkar | 1000 | 17 | 62.50 | 169 | 4 |
1998 | Sachin Tendulkar | 647 | 9 | 80.88 | 177 | 3 |
1999 | Sachin Tendulkar | 1088 | 19 | 68.00 | 217 | 5 |
2000 | Rahul Dravid | 624 | 11 | 78.00 | 200* | 2 |
2001 | Sachin Tendulkar | 1003 | 18 | 62.69 | 155 | 3 |
2002 | Sachin Tendulkar | 1392 | 26 | 55.68 | 193 | 4 |
2003 | Rahul Dravid | 803 | 10 | 100.38 | 233 | 2 |
2004 | Virender Sehwag | 1141 | 19 | 63.39 | 309 | 3 |
2005 | Virender Sehwag | 702 | 12 | 63.82 | 201 | 2 |
2006 | Rahul Dravid | 1095 | 22 | 60.83 | 146 | 3 |
2007 | Sourav Ganguly | 1106 | 19 | 61.44 | 239 | 3 |
2008 | Virender Sehwag | 1462 | 27 | 56.23 | 319 | 6 |
2009 | Rahul Dravid | 747 | 10 | 83.00 | 177 | 2 |
2010 | Sachin Tendulkar | 1562 | 23 | 78.10 | 214 | 7 |
2011 | Rahul Dravid | 1145 | 23 | 57.25 | 146* | 5 |
2012 | Virat Kohli | 689 | 16 | 49.21 | 116 | 3 |
2013 | Cheteshwar Pujara | 829 | 13 | 75.36 | 204 | 3 |
2014 | Murali VIjay | 852 | 20 | 42.60 | 146 | 2 |
2015 | Virat Kohli | 640 | 15 | 42.67 | 147 | 2 |
2016 | Virat Kohli | 1215 | 18 | 75.94 | 235 | 4 |
2017 | Cheteshwar Pujara | 1140 | 18 | 67.06 | 202 | 4 |
2018 | Virat Kohli | 1322 | 24 | 55.08 | 153 | 5 |
2019 | Mayank Agarwal | 754 | 11 | 68.55 | 243 | 2 |
2020 | Ajinkya Rahane | 272 | 8 | 38.86 | 112 | 1 |
2021 | Rohit Sharma | 906 | 21 | 47.68 | 161 | 2 |
Stats Highlights
Players who have topped the chart in more than one years, since 1989, are
- Sachin Tendulkar – 8
- Rahul Dravid – 5
- Virat Kohli – 4
- Virender Sehwag – 3
- Cheteshwar Pujara – 2
Tendulkar topped the overall chart twice in his Test career in 1999 & 2010, whereas Virat Kohli and Rahul Dravid ended up the highest calendar year run-scorer once each in Test cricket.
Sunil Gavaskar, on the other hand, topped the overall chart four times in his career before 1989. Check here for the overall calendar year top-scorers chart for every year since 1877.
Sachin Tendulkar holds the record for most Test centuries in a calendar year among the Indian batsmen – 7 in 2010. Read here to know who holds the record overall.
Virender Sehwag, the only Indian batsman to score two triple centuries in Test cricket, featured thrice in this chart, with his big knocks splitting every year.
You can also read year-wise Test career stats for Virat Kohli and Sachin Tendulkar to understand how consistent they have been in the majority of their career.