The best 10 teams have assembled in India for the 2023 ODI World Cup. The 13th edition will take place from October 5 to November 19 across 10 venues in India.
All teams will play against each other once in a single-round robin format in the league stage across 45 matches. Then the top 4 teams will proceed to play in the semifinals. The winners of both semifinals will face off in the summit clash in Ahmedabad on November 19.
Teams will earn 2 points for winning a match, and in case of a tie or no result, both teams will get 1 point each.
You can check out the complete points table of the ODI World Cup 2023
ODI World Cup 2023 Points Table
No. | Team | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 9 | 9 | 0 | 0 | 0 | 18 | 2.570 |
2 | South Africa | 9 | 7 | 2 | 0 | 0 | 14 | 1.261 |
3 | Australia | 9 | 7 | 2 | 0 | 0 | 14 | 0.841 |
4 | New Zealand | 9 | 5 | 4 | 0 | 0 | 10 | 0.743 |
5 | Pakistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
7 | England | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
8 | Bangladesh | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
9 | Sri Lanka | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
10 | Netherlands | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |
Note: The points table will be updated after every match