To date, 406 double centuries have been scored in Men’s Test cricket (and 8 in ODIs). Of these, 78 have come from Australian batsmen, the most when it comes to country-wise contributions of Test double tons.
Here’s the entire list of cricketing nations with the most number of Test 200s.
COUNTRY | 200S | MAXIMUM CONTRIBUTORS |
---|---|---|
AUSTRALIA | 78 | Don Bradman – 12 |
ENGLAND | 62 | Wally Hammond – 7 |
INDIA | 55 | Virat Kohli – 7 |
WEST INDIES | 54 | Brian Lara – 9 |
PAKISTAN | 46 | Younis Khan/Javed Miandad – 6 |
SRI LANKA | 39 | Kumar Sangakkara – 11 |
SOUTH AFRICA | 29 | Graeme Smith – 5 |
NEW ZEALAND | 33 | Kane Williamson – 6 |
BANGLADESH | 5 | Mushfiqur Rahim – 3 |
ZIMBABWE | 4 | Andy Flower/Grant Flower/Guy Whittall/David Houghton – 1 |
AFGHANISTAN | 1 | Hashmatullah Shahidi – 1 |
TOTAL | 406 | MOST 200s: Don Bradman – 12 |
More Double Century Records
Most Double Centuries in Test Cricket
List of Batsman scoring Double Century on his Debut
Records broken during the sensational Mahela Jayawardene – Kumar Sangakkara Partnership